The member portal, the employer confirmation site, the caseworker dashboard, and the service behind them, checked every 5 minutes.
All systems normal.
Last checked 09/24/2026, 2:45 PM CT. Uptime over the last 24 hours: 100.00%.
The last 24 hours
24 hours agonow
The last 90 days
90 days agotoday
Uptime by calendar month
| September 2026 (so far) | 100.000% | 0 min down | Meets the 99.9% target |
| August 2026 | no checks | No checks recorded |
Every 5 minutes the checks above run; a month's figure is the share of those checks where every part of the service answered. The target is 99.9% per calendar month.
Services
| verifyhours.com | Normal | 40 ms | |
| confirm.verifyhours.com | Normal | 27 ms | |
| dashboard.verifyhours.com | Normal | 26 ms | |
| API and database | Normal | 477 ms | |
| Outreach job runner | Normal | Last run 5 minutes ago (09/24/2026, 2:40 PM CT). |
Operations
| Outreach backlog | Normal | 2 jobs due and unclaimed (limit 240) |
| Outreach failures | Normal | 0 failed in the last hour (limit 10) |
| Refused requests | Normal | 8 refused secrets, keys, or sign-ins in the last hour (limit 50) |
| Tenant databases | Problem | last checked 7 hours ago |
| Email sending reputation | Normal | sending enabled, bounce 0.03%, complaint 0.00% |
| Ledger chain audit | Normal | 7 case chains verified |
| Daily end-to-end test | Normal | passed 2 hours ago |
| Nightly backups | Normal | last run 8 hours ago, 2 target(s) |
Incidents
No incidents recorded
Verify Hours went live on 09/23/2026. No service interruption has been recorded since.
This page runs separately from the product, so it stays reachable when the product is not.